Air Japan Boeing 787 pilot pay scales, effective April 2026. The new scales include a 7% increase for First Officers and a 10% increase for Captains. All figures are basic monthly salary, paid in US dollars.
First Officers
| Year of service | Basic salary (US$ / month) |
|---|---|
| 1 | 7,680 |
| 2 | 8,920 |
| 3 | 9,320 |
| 4 | 9,700 |
| 5 | 10,110 |
| 6 | 10,270 |
| 7 | 10,420 |
| 8 | 10,580 |
| 9 | 10,740 |
| 10 and over | 10,910 |
Captains
| Year of service | Basic salary (US$ / month) |
|---|---|
| 1 | 12,670 |
| 2 | 12,970 |
| 3 | 13,290 |
| 4 | 13,780 |
| 5 | 14,290 |
| 6 | 14,520 |
| 7 | 14,760 |
| 8 | 14,990 |
| 9 | 15,220 |
| 10 | 15,460 |
| 11 | 15,710 |
| 12 | 15,970 |
| 13 | 16,220 |
| 14 | 16,470 |
| 15 | 16,740 |
| 16 | 17,000 |
| 17 | 17,260 |
| 18 | 17,540 |
| 19 | 17,820 |
| 20 | 18,100 |
| 21 | 18,210 |
| 22 | 18,310 |
| 23 | 18,420 |
| 24 | 18,520 |
| 25 | 18,630 |
Basic salary is in addition to the commuting allowance, contract completion bonus and other benefits listed on each position page: B787 Captains, B787 First Officers (ATPL and Non-ATPL) and B787 Non-ATPL First Officers.
Register your interest — applying to Longreach Aviation Resources is free.
